Call Rates – Local, National and Mobile
Rates are in cents per minute and inclusive of VAT
Destination | Peak | Off Peak | Weekend |
---|---|---|---|
Irish Landline | 4.92 | 1.23 | 1.23 |
Vodafone/O2 Mobile | 22.14 | 17.22 | 11.07 |
Meteor/Three/Tesco Mobile | 25.83 | 18.45 | 14.76 |
UK Landline | 8.61 | 8.61 | 8.61 |
UK Mobile | 23.40 | 23.40 | 23.40 |
EU Member States Landline | 13.53 | 13.53 | 13.53 |
EU Member States Mobile | 23.37 | 23.37 | 23.37 |
Other Europe Landline | 40.00 | 40.00 | 40.00 |
Other Europe Mobile | 40.00 | 50.00 | 50.00 |
USA and Canada | 9.84 | 9.84 | 9.84 |
Australia & New Zealand Landline | 13.53 | 13.53 | 13.53 |
Australia & New Zealand Mobile | 35.67 | 35.67 | 35.67 |
Rest of the World Landline | 70.00 | 70.00 | 70.00 |
Rest of the World Mobile | 100.00 | 100.00 | 100.00 |
Satellite | 650.00 | 650.00 | 650.00 |
1890 | 4.92 | 1.23 | 1.23 |
0818 | 4.92 | 1.23 | 1.23 |
076 (VOIP) | 4.92 | 1.23 | 1.23 |
1891* | 4.64 | 1.15 | 1.15 |
1892* | 4.64 | 1.15 | 1.15 |
1850 | 4.92 | 1.23 | 1.23 |
Other Europe includes Albania, Andorra, Armenia, Azerbaijan, Belarus, Bosnia and Herzegovina, Faroe Islands, Georgia, Gibraltar, Greenland, Holy See, Iceland, Kosovo, Liechtenstein, Moldova, Monaco, Montenegro, Netherlands Antilles, North Macedonia, Norway, San Marino, Serbia, Switzerland and Ukraine.
A call set up fee of 9.66c is applied to all calls outside of a bundle unless otherwise stated.
* A call set up fee of 5.18c is applied to these calls.
Other Calls
Number | Per Min Cost | Connection Cost |
---|---|---|
11888 | 82.58 | 73.16 |
11811 | 391.45 | 388.52 |
11824 | 630.28 | 318.21 |
11850 | 799.70 | 402.91 |
11860 | 431.71 | 857.30 |
11822 | 212.27 | 89.73 |
11890 | 685.93 | 137.97 |
11818 | 391.45 | 258.92 |
1520 | 25 | N/A |
1530 | 45 | N/A |
1540 | 70 | N/A |
1550 | 120 | N/A |
1560 | 165 | N/A |
1570 | 220 | N/A |
1580 | 290 | N/A |
1590 | 350 | N/A |
1598 | 240 | N/A |
1599 | 360 | N/A |
Cost Per Call | |
---|---|
1512 | 40 |
1513 | 70 |
1514 | 90 |
1515 | 120 |
1516 | 180 |
1517 | 250 |
1518 | 350 |